| Output Type | Fixed | |
| Voltage - Input (Max) | 40V | |
| Current - Output | 100mA | |
| Number of Regulators | 1 | |
| Output Configuration | Positive | |
| Current - Supply (Max) | 40 µA | |
| Product Status | Active | |
| Supplier Device Package | TSOT-23-4 | |
| Package / Case | SOT-23-4 Thin, TSOT-23-4 | |
| REACH Status | REACH Unaffected | |
| Mfr | Monolithic Power Systems Inc. | |
| Voltage - Output (Min/Fixed) | 2.5V | |
| Voltage Dropout (Max) | 0.9V @ 100mA | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Current - Quiescent (Iq) | 10 µA | |
| PSRR | 58dB (100kHz), 55dB ~ 41dB (100Hz ~ 1kHz) | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Voltage - Output (Max) | - | |
| Series | - | |
| Control Features | - | |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance