Insertion Loss | - | |
ECCN | EAR99 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.453" L x 0.295" W (11.50mm x 7.50mm) | |
Height (Max) | 0.118" (3.00mm) | |
Product Status | Obsolete | |
Series | CFWKA | |
Package / Case | - | |
Mfr | Murata Electronics | |
Frequency | - | |
Filter Type | - | |
HTSUS | 8543.70.9860 | |
Package | Tape & Reel (TR) | |
Impedance | - | |
RoHS Status | ROHS3 Compliant | |
Base Product Number | CFWKA | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance