LFB182G45CGFD436 is a compact and high-performance 2.45GHz Band Pass SAW Filter designed by Murata Electronics. It is part of the LFB18 series and optimized for Bluetooth, Wi-Fi, ZigBee, and other 2.4GHz ISM band wireless applications. This surface mount component offers excellent impedance matching, low insertion loss, and compact 0603 (1608 metric) size, making it ideal for space-constrained RF designs.
Parameter | Value |
---|---|
Manufacturer | Murata Electronics |
Series | LFB18 |
Part Status | Active |
Filter Type | Band Pass |
Center Frequency | 2.45GHz |
Bandwidth | 100 MHz |
Insertion Loss | 2.6dB |
Impedance | 50 Ohm |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric), 4 PC Pad |
Size / Dimension | 1.60mm x 0.80mm |
Height (Max) | 0.60mm |
Packaging Options | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Quantity | Unit Price (USD) | Stock Status |
---|---|---|
1 - 99 | $0.42 | In Stock |
100 - 999 | $0.36 | In Stock |
1000+ | $0.28 | Check Lead Time |
Looking for LFB182G45CGFD436G or equivalent parts? Contact Onzuu, your trusted electronic component distributor. We offer sourcing, BOM services, and global delivery.
Click the link below to download the official Murata datasheet for LFB182G45CGFD436:
📥 Download LFB182G45CGFD436 Datasheet (PDF)
Insertion Loss | 2.6dB | |
ECCN | EAR99 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height (Max) | 0.024" (0.60mm) | |
Product Status | Discontinued at Digi-Key | |
Series | LFB18 | |
Package / Case | 0603 (1608 Metric), 4 PC Pad | |
Bandwidth | 100 MHz | |
REACH Status | REACH Unaffected | |
Mfr | Murata Electronics | |
Frequency | 2.45GHz Center | |
Filter Type | Band Pass | |
HTSUS | 8548.00.0000 | |
Package | Tape & Reel (TR) | |
Impedance | 50Ohm | |
RoHS Status | ROHS3 Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance