| Insertion Loss | 0.85dB | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height (Max) | 0.026" (0.65mm) | |
| Product Status | Active | |
| Series | - | |
| Package / Case | 0603 (1608 Metric), 3 PC Pad | |
| Bandwidth | 1.5GHz | |
| REACH Status | REACH Unaffected | |
| Mfr | Murata Electronics | |
| Ripple | - | |
| Frequency | 5.425GHz Center | |
| Filter Type | Low Pass | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Base Product Number | LFB185 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance