You can download the official Murata datasheet for LQW15AN33NJ00D here:
Inductance | 33nH |
---|---|
Tolerance | ±5% |
Rated Current | 260 mA |
DCR | Max 630 mΩ |
Q Factor @ 250 MHz | 25 |
SRF | 3.2 GHz |
Core Material | Non-Magnetic |
Mounting Type | Surface Mount (SMD) |
Package | 0402 (1.00mm x 0.50mm) |
Operating Temp | -55°C to +125°C |
Need large-volume supply or BOM matching? Contact Onzuu for industrial solutions and technical support.
Q @ Freq | 25 @ 250MHz | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Current Rating (Amps) | 260 mA | |
Product Status | Active | |
Supplier Device Package | - | |
Ratings | - | |
Inductance | 33 nH | |
Package / Case | 0402 (1005 Metric) | |
REACH Status | REACH Unaffected | |
Frequency - Self Resonant | 3.2GHz | |
Mfr | Murata Electronics | |
Features | - | |
Material - Core | Non-Magnetic | |
RoHS Status | ROHS3 Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Operating Temperature | -55°C ~ 125°C | |
Current - Saturation (Isat) | - | |
Inductance Frequency - Test | 100 MHz | |
Tolerance | ±5% | |
ECCN | EAR99 | |
Shielding | Unshielded | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
DC Resistance (DCR) | 630mOhm Max | |
Series | LQW15 | |
Type | Drum Core, Wirewound | |
HTSUS | 8504.50.8000 | |
Package | Tape & Reel (TR) | |
Base Product Number | LQW15AN |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance