| Operating Temperature | -25°C ~ 70°C (TA) | |
| ECCN | OBSOLETE | |
| Mounting Type | Surface Mount | |
| Product Status | Obsolete | |
| Standards | ISO 14443, MIFARE | |
| Supplier Device Package | PLLMC | |
| Series | MIFARE PLUS™ | |
| Type | RFID Transponder | |
| Package / Case | MOA4, Smart Card Module | |
| Voltage - Supply | - | |
| REACH Status | REACH Unaffected | |
| Mfr | NXP USA Inc. | |
| Frequency | 13.56MHz | |
| HTSUS | 0000.00.0000 | |
| Package | Tape & Reel (TR) | |
| Interface | - | |
| Base Product Number | MF1P2 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance