| Attenuation Value | - | |
| Filter Order | 2nd | |
| Center / Cutoff Frequency | - | |
| Values | R = 45Ohms, C = 13.5pF (Total) | |
| Voltage - Rated | - | |
| Product Status | Obsolete | |
| Package / Case | SOT-665 | |
| Number of Channels | 2 | |
| Technology | RC (Pi) | |
| REACH Status | REACH Unaffected | |
| Mfr | NXP USA Inc. | |
| Height | 0.024" (0.60mm) | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -40°C ~ 85°C | |
| Applications | Data Lines for Mobile Devices | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
| ESD Protection | Yes | |
| Series | PEMI2STD | |
| Type | Low Pass | |
| HTSUS | 8548.00.0000 | |
| Package | Tape & Reel (TR) | |
| Resistance - Channel (Ohms) | 45 | |
| Base Product Number | PEMI2 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance