| Voltage - Supply Span (Max) | 44 V | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Output Type | Single-Ended | |
| ECCN | EAR99 | |
| Slew Rate | 13V/µs | |
| Gain Bandwidth Product | 4.5 MHz | |
| Mounting Type | Surface Mount | |
| Current - Supply | 1.9mA (x4 Channels) | |
| Product Status | Obsolete | |
| Current - Input Bias | 100 nA | |
| Supplier Device Package | 14-SOIC | |
| Voltage - Input Offset | 1 mV | |
| Series | - | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Voltage - Supply Span (Min) | 3 V | |
| REACH Status | REACH Unaffected | |
| Mfr | onsemi | |
| HTSUS | 8542.33.0001 | |
| Package | Tube | |
| Number of Circuits | 4 | |
| Amplifier Type | General Purpose | |
| Current - Output / Channel | 30 mA | |
| Base Product Number | MC34074 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance