| Unit Weight | 0.008960 oz | |
| Fall Time | 70 ns | |
| Product Status | Last Time Buy | |
| RoHS | RoHS Compliant | |
| Internal Switch(s) | No | |
| Supplier Device Package | 7-SOIC | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
| Frequency - Switching | 65kHz | |
| REACH Status | REACH Unaffected | |
| Voltage - Start Up | 12 V | |
| Mfr | onsemi | |
| Maximum Operating Temperature | + 125 C | |
| Output Isolation | Isolated | |
| Voltage - Supply (Vcc/Vdd) | 9.5V ~ 28V | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Mounting Style | SMD/SMT | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Output Current | 500 mA | |
| Duty Cycle - Max | 85 % | |
| ECCN | EAR99 | |
| Topology | Flyback | |
| Mounting Type | Surface Mount | |
| Voltage - Breakdown | - | |
| Minimum Operating Temperature | - 40 C | |
| Number of Outputs | 1 Output | |
| Series | NCP1234 | |
| Control Features | - | |
| Type | Current Mode PWM Controllers | |
| Rise Time | 70 ns | |
| Fault Protection | Current Limiting, Over Load, Over Temperature | |
| Operating Supply Voltage | 28 V | |
| Duty Cycle | 80% | |
| Switching Frequency | 65 kHz | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| USHTS | 8542310030 | |
| Output Voltage | 13.5 V | |
| Base Product Number | NCP1234 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance