| Operating Temperature | -40°C ~ 85°C | |
| Input Type | DC | |
| Current Transfer Ratio (Max) | - | |
| Rise / Fall Time (Typ) | - | |
| Output Type | Photovoltaic | |
| Voltage - Isolation | 1500Vrms | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Voltage - Output (Max) | - | |
| Product Status | Active | |
| Supplier Device Package | 4-SSOP | |
| Series | - | |
| Package / Case | 4-SMD (0.175", 4.45mm) | |
| Number of Channels | 1 | |
| Current Transfer Ratio (Min) | - | |
| REACH Status | Vendor Undefined | |
| Mfr | Panasonic Electric Works | |
| Voltage - Forward (Vf) (Typ) | 1.47V | |
| HTSUS | 8541.49.8000 | |
| Package | Tape & Reel (TR) | |
| Vce Saturation (Max) | - | |
| Current - Output / Channel | - | |
| Turn On / Turn Off Time (Typ) | 400µs, 40µs | |
| Current - DC Forward (If) (Max) | 30 mA |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance