Load Current | 60 mA | |
Output Type | AC, DC (RF) | |
Termination Style | Gull Wing | |
ECCN | EAR99 | |
Circuit | SPST-NO (1 Form A) x 4 | |
Voltage - Load | 0 V ~ 40 V | |
Mounting Type | Surface Mount | |
Product Status | Obsolete | |
Supplier Device Package | 16-SOP | |
Series | PhotoMOS™ AQS | |
Package / Case | 16-SOIC (0.173", 4.40mm Width) | |
On-State Resistance (Max) | 12.5 Ohms | |
Mfr | Panasonic Electric Works | |
HTSUS | 8536.41.0030 | |
Package | Tape & Reel (TR) | |
RoHS Status | RoHS Compliant | |
Voltage - Input | 1.3VDC | |
Base Product Number | AQS221 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance