| Storage/Refrigeration Temperature | - | |
| Termination Style | Button Top (Extending) | |
| ECCN | EAR99 | |
| Discharge Rate | 2.5mA | |
| Battery Cell Size | - | |
| Voltage - Rated | 6 V | |
| Size / Dimension | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | |
| Product Status | Active | |
| Weight | - | |
| Series | BR | |
| Capacity | 1.45Ah | |
| Shelf Life Start | - | |
| REACH Status | REACH Unaffected | |
| Shipping Info | Due to restrictions, only ground shipment is allowed. | |
| Battery Chemistry | Lithium | |
| Mfr | Panasonic | |
| HTSUS | 8506.50.0000 | |
| Package | Box | |
| Shelf Life | - | |
| RoHS Status | Not applicable | |
| Moisture Sensitivity Level (MSL) | Not Applicable |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance