| Insertion Loss | 4dB | |
| ECCN | EAR99 | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Product Status | Obsolete | |
| Series | - | |
| Package / Case | - | |
| Specifications | Isolation (Min) 18dB, 1.8 VSWR (Max) | |
| Mfr | Panasonic Electronic Components | |
| Frequency | 720 Hz ~ 760 MHz | |
| HTSUS | 8543.70.9860 | |
| Package | Bulk | |
| Base Product Number | EHF-FD150 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance