| Attenuation Value | - | |
| Filter Order | 4th | |
| Center / Cutoff Frequency | - | |
| Values | R = 1kOhms, C = 22pF | |
| Voltage - Rated | 25V | |
| Product Status | Obsolete | |
| Package / Case | 1608 (4021 Metric), Concave | |
| Number of Channels | 4 | |
| Technology | RC (Pi) | |
| Mfr | Panasonic Electronic Components | |
| Height | 0.033" (0.85mm) | |
| RoHS Status | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Operating Temperature | -25°C ~ 85°C | |
| Applications | Data Lines for Mobile Devices | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.157" L x 0.083" W (4.00mm x 2.10mm) | |
| ESD Protection | No | |
| Series | EZAST | |
| Type | Low Pass | |
| HTSUS | 8548.00.0000 | |
| Package | Tape & Reel (TR) | |
| Resistance - Channel (Ohms) | 1k | |
| Base Product Number | EZA-ST |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance