Operating Temperature | -25°C ~ 85°C (TA) | |
Viewing Angle | 40° | |
ECCN | EAR99 | |
Orientation | Side View, Dual | |
Mounting Type | Through Hole | |
Product Status | Obsolete | |
Wavelength | 940nm | |
Radiant Intensity (Ie) Min @ If | 1.8mW/sr @ 50mA | |
Series | - | |
Type | Infrared (IR) | |
Package / Case | Radial | |
Mfr | Panasonic Electronic Components | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
HTSUS | 8541.41.0000 | |
Package | Bulk | |
Current - DC Forward (If) (Max) | 50mA | |
Moisture Sensitivity Level (MSL) | Not Applicable |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance