Viewing Angle | - | |
Color | White | |
Height - Seated (Max) | 0.010" (0.25mm) | |
ECCN | EAR99 | |
Current - Max | 10mA | |
Current - Test | - | |
CRI (Color Rendering Index) | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Lumens/Watt @ Current - Test | - | |
Thermal Resistance of Package | - | |
Product Status | Obsolete | |
Supplier Device Package | - | |
Series | - | |
Package / Case | 0603 (1608 Metric) | |
Mfr | Panasonic Electronic Components | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
HTSUS | 8541.41.0000 | |
Package | Tape & Reel (TR) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | - | |
CCT (K) | - | |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance