| Wavelength - Dominant | - | |
| Configuration | Common Anode | |
| Lens Transparency | - | |
| Viewing Angle | - | |
| Millicandela Rating | 10mcd Blue, 34mcd Green, 23mcd Orange | |
| Product Status | Obsolete | |
| Supplier Device Package | TSS Type LED | |
| Lens Style | Rectangle with Flat Top | |
| Package / Case | 4-SMD, No Lead, TSS-3 | |
| Mfr | Panasonic Electronic Components | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 3V Blue, 3V Green, 1.95V Orange | |
| Wavelength - Peak | 470nm Blue, 525nm Green, 615nm Orange | |
| Lens Size | 2.10mm x 1.15mm | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Color | Blue, Green, Orange | |
| ECCN | EAR99 | |
| Current - Test | 5mA Blue, 5mA Green, 10mA Orange | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 2.10mm L x 1.60mm W | |
| Height (Max) | 0.65mm | |
| Series | - | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | - | |
| Base Product Number | LNJ717 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance