Wavelength - Dominant | 460nm | |
Configuration | Standard | |
Lens Transparency | - | |
Viewing Angle | - | |
Millicandela Rating | 80mcd | |
Product Status | Obsolete | |
Supplier Device Package | SV (Side View) -0.4 Type | |
Lens Style | Rectangle with Flat Top | |
Package / Case | 2-SMD, No Lead | |
Mfr | Panasonic Electronic Components | |
Features | - | |
Voltage - Forward (Vf) (Typ) | 3V | |
Wavelength - Peak | 455nm | |
Lens Size | 1.20mm x 0.40mm | |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
Color | Blue | |
ECCN | EAR99 | |
Current - Test | 10mA | |
Mounting Type | Surface Mount, Right Angle | |
Size / Dimension | 1.80mm L x 1.10mm W | |
Height (Max) | 0.50mm | |
Series | - | |
HTSUS | 8541.41.0000 | |
Package | Tape & Reel (TR) | |
Lens Color | - | |
Base Product Number | LNJ952 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance