| Filter Order | - | |
| Number of Filters | 6 | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Product Status | Obsolete | |
| Supplier Device Package | 18-SOP | |
| Series | - | |
| Package / Case | 18-SOIC (0.213", 5.40mm Width) | |
| Voltage - Supply | 4.5V ~ 8V | |
| REACH Status | REACH Unaffected | |
| Mfr | Rohm Semiconductor | |
| Filter Type | Band Pass | |
| HTSUS | 8542.33.0001 | |
| Package | Tape & Reel (TR) | |
| Frequency - Cutoff or Center | - | |
| RoHS Status | ROHS3 Compliant | |
| Base Product Number | BA3830 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance