| Wavelength - Dominant | 630nm Red, 530nm Green, 470nm Blue | |
| Configuration | Independent | |
| Lens Transparency | Clear | |
| Viewing Angle | - | |
| Millicandela Rating | 350mcd Red, 500mcd Green, 125mcd Blue | |
| Product Status | Obsolete | |
| Supplier Device Package | 1412 (3530) | |
| Lens Style | Rectangle with Flat Top | |
| Package / Case | 1412 (3530 Metric) | |
| REACH Status | REACH Unaffected | |
| Mfr | Rohm Semiconductor | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.2V Blue | |
| Wavelength - Peak | - | |
| RoHS Status | ROHS3 Compliant | |
| Lens Size | 2.30mm x 2.90mm | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Color | Red, Green, Blue (RGB) | |
| ECCN | EAR99 | |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 3.50mm L x 3.00mm W | |
| Height (Max) | 1.45mm | |
| Series | - | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | Colorless | |
| Base Product Number | SML032 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance