| Wavelength - Dominant | 470nm | |
| Configuration | - | |
| Lens Transparency | Clear | |
| Viewing Angle | - | |
| Millicandela Rating | 25mcd | |
| Product Status | Obsolete | |
| Supplier Device Package | 1006 (0402) | |
| Lens Style | Square with Flat Top | |
| Package / Case | 0402 (1005 Metric) | |
| REACH Status | REACH Unaffected | |
| Mfr | Rohm Semiconductor | |
| Features | - | |
| Voltage - Forward (Vf) (Typ) | 2.9V | |
| Wavelength - Peak | - | |
| RoHS Status | ROHS3 Compliant | |
| Lens Size | 0.60mm | |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) | |
| Color | Blue | |
| ECCN | EAR99 | |
| Current - Test | 5mA | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 1.00mm L x 0.60mm W | |
| Height (Max) | 0.25mm | |
| Series | PicoLEDâ„¢ | |
| HTSUS | 8541.41.0000 | |
| Package | Tape & Reel (TR) | |
| Lens Color | Colorless | |
| Base Product Number | SMLP12 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance