Module/IC Classification | IC | |
PPAP | No | |
Product Status | Active | |
RoHS | RoHS Compliant | |
Automotive | No | |
Tradename | CMOSens PASens | |
Supplier Package | SMD EP | |
Package / Case | LGA-20 | |
Sensor Type | Carbon Dioxide (CO2) | |
Voltage - Supply | 2.4V ~ 5.5V | |
REACH Status | REACH Unaffected | |
Maximum Operating Supply Voltage (V) | 5.5 | |
EU RoHS | Compliant | |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
Accuracy (%) | 5 | |
Operating Temperature | -10°C ~ 60°C | |
ECCN | EAR99 | |
Current - Supply | - | |
Standard Package Name | SMD | |
Pin Count | 20 | |
Mounting | Surface Mount | |
Gas Measurement Range (ppm) | 400 to 2000 | |
Typical Operating Supply Voltage (V) | 2.5|3.3|5 | |
HTSUS | 9027.10.2000 | |
Package | Tape & Reel (TR) | |
USHTS | 9027102000 | |
PCB changed | 20 | |
HTS | 9031.80.80.85 | |
ECCN (US) | EAR99 | |
Supply Voltage - Min | 2.4 V | |
Minimum Operating Temperature (°C) | -10 | |
Maximum Operating Temperature (°C) | 60 | |
Accuracy | ±5% | |
Output | I2C | |
Package Height | 6.3 | |
Mfr | Sensirion AG | |
Maximum Operating Temperature | + 60 C | |
Supply Voltage - Max | 5.5 V | |
RoHS Status | ROHS3 Compliant | |
Mounting Style | SMD/SMT | |
Current Rating | 115 mA, 175 mA | |
Package Length | 10.1 | |
Minimum Operating Temperature | - 10 C | |
Series | SCD4x | |
Type | Air Quality | |
Operating Supply Voltage | 3.3 V, 5 V | |
Part Status | Active | |
Package Width | 10.1 | |
Minimum Operating Supply Voltage (V) | 2.4 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance