Attenuation Value | - | |
Filter Order | 2nd | |
Center / Cutoff Frequency | - | |
Values | R = 39Ohms, C = 120pF | |
Voltage - Rated | - | |
Product Status | Active | |
Package / Case | SOT-23-6 | |
Number of Channels | 2 | |
Technology | RC (Pi) | |
REACH Status | REACH Unaffected | |
Mfr | STMicroelectronics | |
Height | 0.057" (1.45mm) | |
RoHS Status | ROHS3 Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Operating Temperature | 0°C ~ 70°C | |
Applications | Data Lines for Mobile Devices | |
ECCN | EAR99 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.115" L x 0.064" W (2.93mm x 1.63mm) | |
ESD Protection | Yes | |
Series | IPAD™ | |
Type | Low Pass | |
HTSUS | 8548.00.0000 | |
Package | Tape & Reel (TR) | |
Resistance - Channel (Ohms) | 39 | |
Base Product Number | KBMF01 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance