| Insertion Loss | 1.1dB | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.039" L x 0.063" W (1.00mm x 1.60mm) | |
| Height (Max) | 0.027" (0.68mm) | |
| Product Status | Active | |
| Series | - | |
| Package / Case | 6-WFBGA, CSPBGA | |
| Bandwidth | 100MHz | |
| Mfr | STMicroelectronics | |
| Ripple | - | |
| Frequency | 2.45GHz Center | |
| Filter Type | Low Pass | |
| HTSUS | 8504.50.8000 | |
| Package | Tape & Reel (TR) | |
| RoHS Status | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance