| Unit Weight | 0.001831 oz | |
| Latch-Up Proof | No | |
| Product | Driver ICs - Various | |
| PPAP | No | |
| Load Type | Inductive | |
| Product Status | Active | |
| RoHS | RoHS Compliant By Exemption | |
| Automotive | No | |
| Special Features | Under Voltage Lockout | |
| Tradename | NexFET | |
| Supplier Package | VSON-CLIP EP | |
| Package / Case | 8-PowerVFDFN | |
| Technology | Power MOSFET | |
| Voltage - Supply | 4.5V ~ 5.5V | |
| REACH Status | REACH Unaffected | |
| Maximum Operating Supply Voltage (V) | 24 | |
| EU RoHS | Compliant with Exemption | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Typical Input Low Threshold Voltage (V) | 0.6(Max) | |
| Output Current | 25 A | |
| ECCN | EAR99 | |
| Voltage - Load | 4.5V ~ 24V | |
| Mounting Type | Surface Mount | |
| Standard Package Name | SON | |
| Pin Count | 8 | |
| Mounting | Surface Mount | |
| Moisture Sensitive | Yes | |
| Lead Shape | No Lead | |
| Maximum Operating Frequency (kHz) | 2000 | |
| SVHC | Yes | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| USHTS | 8542390060 | |
| Current - Output / Channel | 25A | |
| Typical Input High Threshold Voltage (V) | 2.65(Min) | |
| PCB changed | 8 | |
| HTS | COMPONENTS | |
| ECCN (US) | EAR99 | |
| Output Configuration | Half Bridge | |
| Maximum Power Dissipation (mW) | 8000 | |
| Current - Peak Output | 60A | |
| Supply Voltage - Min | 4.5 V | |
| Supplier Device Package | 8-VSON (3.5x4.5) | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 150 | |
| Peak Output Current (A) | 60 | |
| Mfr | Texas Instruments | |
| Features | Bootstrap Circuit | |
| Maximum Operating Temperature | + 125 C | |
| Supply Voltage - Max | 5.5 V | |
| RoHS Status | ROHS3 Compliant | |
| Mounting Style | SMD/SMT | |
| Applications | Synchronous Buck Converters | |
| SVHC Exceeds Threshold | Yes | |
| Number of Drivers | 2 | |
| Package Length | 4.5 | |
| Rds On (Typ) | - | |
| Maximum Supply Current (mA) | 8.2(Typ) | |
| Minimum Operating Temperature | - 40 C | |
| Number of Outputs | 1 | |
| Series | NexFET™ | |
| Type | MOSFET | |
| Fault Protection | Shoot-Through, UVLO | |
| Part Status | Active | |
| Package Width | 3.5 | |
| Interface | PWM | |
| Base Product Number | CSD97374 | |
| Minimum Operating Supply Voltage (V) | 4.5 |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance