Operating Temperature | -40°C ~ 85°C (TA) | |
Viewing Angle | 18° | |
ECCN | EAR99 | |
Orientation | Side View | |
Mounting Type | Surface Mount, Right Angle | |
Product Status | Active | |
Wavelength | 940nm | |
Radiant Intensity (Ie) Min @ If | 50mW/sr @ 70mA | |
Series | SurfLight™ | |
Type | Infrared (IR) | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
REACH Status | REACH Unaffected | |
Mfr | Vishay Semiconductor Opto Division | |
Voltage - Forward (Vf) (Typ) | 1.48V | |
HTSUS | 8541.41.0000 | |
Package | Tape & Reel (TR) | |
RoHS Status | ROHS3 Compliant | |
Current - DC Forward (If) (Max) | 70mA | |
Base Product Number | MY14940 | |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance