| Footprint | - | |
| Chipset Manufacturer | STMicroelectronics | |
| Operating Temperature | -40°C ~ 125°C | |
| Applications | Flyback Converters | |
| Voltage - Primary | 375 ~ 420V | |
| Voltage - Isolation | 3000V | |
| Height - Seated (Max) | 0.740" (18.80mm) | |
| Mounting Type | Through Hole | |
| Size / Dimension | 0.728" L x 0.650" W (18.50mm x 16.50mm) | |
| Product Status | Active | |
| Intended Chipset | - | |
| Series | MID-OLSTM | |
| Type | For AC/DC Converters | |
| REACH Status | REACH Unaffected | |
| Mfr | Würth Elektronik | |
| Style | Laminated Core | |
| Frequency | 115kHz | |
| Package | Tray | |
| Voltage - Auxiliary | 15V @ 250mA | |
| RoHS Status | ROHS3 Compliant | |
| Inductance @ Frequency | 2.3mH @ 10kHz | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance