1EDC60H12AHXUMA1 is a high-performance, single-channel galvanically isolated gate driver from Infineon's EiceDRIVER™ family. Designed for high-voltage applications, this driver supports output supplies from 13V to 35V and operates across a wide temperature range of -40°C to 150°C (TJ). With its magnetic coupling isolation technology, it's ideal for robust, high-speed switching environments such as IGBT and SiC MOSFET gate driving.

Download the official datasheet: 1EDC60H12AHXUMA1 Datasheet PDF
| Parameter | Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | EiceDRIVER™ |
| Part Number | 1EDC60H12AHXUMA1 |
| Status | Active |
| Technology | Magnetic Coupling |
| Channels | 1 |
| Isolation Voltage | 2500Vrms |
| Rise/Fall Time (Typ) | 10ns / 9ns |
| Output Voltage Supply | 13V ~ 35V |
| Operating Temp (TJ) | -40°C ~ 150°C |
| Mounting | Surface Mount |
| Package | 8-SOIC (0.295", 7.50mm Width) |
| Supplier Package | PG-DSO-8-59 |
| Packaging Options | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Looking for 1EDC60H12AHXUMA1 or equivalent parts? Contact Onzuu, your trusted electronic component distributor. We offer sourcing, BOM services, and global delivery.
Onzuu is a trusted B2B electronic components distributor offering global supply chain solutions. We support engineers and purchasing managers with reliable sourcing, competitive pricing, and real-time stock tracking.
1EDC60H12AHXUMA1 stands out as a highly reliable, isolated gate driver solution for modern power electronics. With its fast switching capabilities, robust magnetic isolation, and flexible voltage supply, it is a go-to choice for engineers working on high-voltage, high-efficiency systems. For secure sourcing and support, choose Onzuu.
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Rise / Fall Time (Typ) | 10ns, 9ns | |
| Voltage - Isolation | 2500Vrms | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Current - Peak Output | - | |
| Product Status | Active | |
| Supplier Device Package | PG-DSO-8-59 | |
| Pulse Width Distortion (Max) | - | |
| Series | EiceDriver™ | |
| Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
| Number of Channels | 1 | |
| Technology | Magnetic Coupling | |
| REACH Status | REACH Unaffected | |
| Voltage - Output Supply | 13V ~ 35V | |
| Mfr | Infineon Technologies | |
| Voltage - Forward (Vf) (Typ) | - | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| Propagation Delay tpLH / tpHL (Max) | - | |
| RoHS Status | ROHS3 Compliant | |
| Base Product Number | 1EDC60 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance