Operating Temperature | -40°C ~ 190°C (TJ) | |
Output Type | Analog Current | |
Current - Supply (Max) | 16.1mA | |
Mounting Type | Through Hole | |
Product Status | Active | |
Current - Output (Max) | - | |
Supplier Device Package | PG-SSO-2-1 | |
Series | - | |
Package / Case | 2-SIP, SSO-2-1 | |
Technology | Magnetoresistive | |
Voltage - Supply | 4.25V ~ 20V, 5.2V ~ 20V | |
Bandwidth | - | |
REACH Status | REACH Unaffected | |
Mfr | Infineon Technologies | |
Features | - | |
Package | Cut Tape (CT) | |
Sensing Range | ±25mT | |
Axis | - | |
RoHS Status | ROHS3 Compliant | |
Resolution | - | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:
Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:
If you have any questions, please contact our customer service team for assistance