| Mfr Part # | Download Datasheets | Price | Price by Quantity | Series | Package | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL9205CIRZ | Datasheet PDF | $61.01000 | 1 : $61.01000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205AIRZ | Datasheet PDF | $61.01000 | 1 : $61.01000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205DIRZ-T | Datasheet PDF | $61.01000 | 1 : $61.01000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205AEVAL1Z | Datasheet PDF | $61.01000 | 1 : $61.01000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205BIRZ | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205IRZ-T | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205DIRZ | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205AIRZ-T | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205BEVAL1Z | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205CEVAL1Z | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205IRZ | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205BIRZ-T | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205EVAL1Z | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205DEVAL1Z | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
| ISL9205CIRZ-T | Datasheet PDF | $62.71000 | 1 : $62.71000 | - | Box | Active | Power Management | Battery Charger | No | ISL9205D | Li-Ion / Li-Pol (1 Cell) | - | Board(s) |
The ISL9205 series by Renesas provides a highly integrated battery charger IC solution for single-cell Li-Ion/Polymer battery-powered devices. It offers features such as over-temperature protection, trickle charge, and fast charge termination. Common applications include:

Key Features:
The ISL9205CIRZ-T is typically used in single-cell Li-ion/Li-polymer battery charging applications, such as smartphones, tablets, portable media players, and handheld electronics. It integrates charging control and power path management functions for efficient operation.
The "ISL9205" refers to the broader chip family or series, while "ISL9205CIRZ-T" is a specific part number with detailed specs including packaging (T = Tape & Reel) and lead-free compliance. This version is designed for RoHS-compliant, mass production-ready use.
As of now, the ISL9205CIRZ-T is classified as Active by Renesas (formerly Intersil), meaning it is still in production and available for design-in. However, stock levels may vary due to market demand and lifecycle.
You may consider equivalent parts within the ISL9205 series (e.g., ISL9205CEVAL1Z for evaluation or ISL9205D versions), or consult distributors like Onzuu Electronics for cross-referencing compatible charging ICs.
Yes, the ISL9205CIRZ-T includes built-in power path management, allowing simultaneous charging and system load management. This ensures continuous system operation even when the battery is deeply discharged or removed.
You can download the official ISL9205CIRZ-T datasheet directly from the Renesas website or Onzuu Electronics product page under the "Technical Resources" section.
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Battery Pack Voltage | 4.256V | |
| Charge Current - Max | 900mA | |
| Number of Cells | 1 | |
| ECCN | EAR99 | |
| Mounting Type | Surface Mount | |
| Current - Charging | Constant - Programmable | |
| Product Status | Active | |
| Supplier Device Package | 10-DFN (3x3) | |
| Series | - | |
| Fault Protection | Over Temperature | |
| Package / Case | 10-VFDFN Exposed Pad | |
| Voltage - Supply (Max) | 6.5V | |
| REACH Status | REACH Unaffected | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Mfr | Renesas Electronics Corporation | |
| HTSUS | 8542.39.0001 | |
| Package | Tape & Reel (TR) | |
| Programmable Features | Timer | |
| Interface | - | |
| RoHS Status | ROHS3 Compliant | |
| Base Product Number | ISL9205 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Easy Shopping, Convenient Payment, Fast Delivery
We support multiple payment methods:




Customers are responsible for shipping costs, bank charges, customs duties and taxes.
Shipments are made once a day around 5pm, excluding Sundays.
Once shipped, the estimated delivery time is usually 5-7 business days, depending on the courier you choose.
We provide the following international delivery services:




If you have any questions, please contact our customer service team for assistance